Offending Entities
Federation | Entity | Measured value | Last Check |
---|---|---|---|
INCOMMON | [SP] 3rd Millennium Classrooms https://dev-sso.3rdmil.com/realms/students (show entity statistics) | No CoCo | 2024-04-05 04:01:37 |
INCOMMON | [IdP] A. T. Still University https://my.atsu.edu/swPublicSSO/SAML/incommon (show entity statistics) | No CoCo | 2024-08-16 04:01:54 |
INCOMMON | [IdP] Academic Analytics https://aaidp.academicanalytics.com/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:35 |
INCOMMON | [IdP] ACCESS CI https://access-ci.org/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:35 |
INCOMMON | [IdP] AdventHealth University https://saml.adu.edu (show entity statistics) | No CoCo | 2024-02-26 04:02:41 |
INCOMMON | [IdP] AdventHealth University (new) https://ahu.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:35 |
INCOMMON | [IdP] Albert Einstein College of Medicine https://vbushib.einsteinmed.org/idp/ (show entity statistics) | No CoCo | 2024-08-16 04:02:15 |
INCOMMON | [IdP] Albion College SSO https://ethos01w.albion.edu:9443/samlsso (show entity statistics) | No CoCo | 2021-07-26 04:01:42 |
INCOMMON | [IdP] Allan Hancock College https://logon.hancockcollege.edu (show entity statistics) | No CoCo | 2022-01-07 04:01:54 |
INCOMMON | [IdP] Allan Hancock College https://hancockcollege.onbio-key.com (show entity statistics) | No CoCo | 2024-08-16 04:01:45 |
INCOMMON | [IdP] Allegheny College https://idp.allegheny.edu/openathens (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] American Museum of Natural History - Richard Gilder Graduate School https://sso.amnh.org/idp (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] American Museum of Natural History - Richard Gilder Graduate School - Legacy http://adfs.amnh.org/adfs/services/trust (show entity statistics) | No CoCo | 2023-06-12 04:01:47 |
INCOMMON | [IdP] American University https://idp.american.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] American University of Beirut https://idp.aub.edu.lb/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] American University of Sharjah https://login.aus.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:51 |
INCOMMON | [IdP] Ames Laboratory https://idp.ameslab.gov/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] Amherst College https://shibidp.amherst.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:02 |
INCOMMON | [IdP] Andrew W. Mellon Foundation, The https://idp.mellon.org/idp/shibboleth (show entity statistics) | No CoCo | 2021-04-07 04:01:47 |
INCOMMON | [IdP] Angelo State University https://sso.angelo.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] Antelope Valley Community College District https://shib-p1.avc.edu/idp/shibboleth (show entity statistics) | No CoCo | 2021-09-14 04:01:53 |
INCOMMON | [IdP] Appalachian State University https://shibb.its.appstate.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:01 |
INCOMMON | [IdP] Argonne National Laboratory https://identityprovider.anl.gov/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] Arizona State University urn:mace:incommon:asu.edu (show entity statistics) | No CoCo | 2024-08-16 04:02:17 |
INCOMMON | [IdP] Athena Institute - Azure AD https://sso.athena-institute.net/idp (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] Auburn University https://webauth.auburn.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:16 |
INCOMMON | [IdP] Augsburg University https://sso.augsburg.edu/simplesaml/saml2/idp/metadata.php (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] Augusta University https://shfed.augusta.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:01 |
INCOMMON | [IdP] Azusa Pacific University https://idp.apu.edu/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] Ball State University http://federate.bsu.edu/sso (show entity statistics) | No CoCo | 2024-08-16 04:01:34 |
INCOMMON | [IdP] Ball State University http://shibboleth.bsu.edu/sso (show entity statistics) | No CoCo | 2021-05-04 04:01:19 |
INCOMMON | [IdP] Baptist School of Health Professions https://idp.bshp.edu/idp/shibboleth (show entity statistics) | No CoCo | 2021-03-19 04:01:43 |
INCOMMON | [IdP] Bard College https://login.bard.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:51 |
INCOMMON | [IdP] Bates College https://shibidp.bates.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:02 |
INCOMMON | [IdP] Baylor College of Medicine https://fedidp.bcm.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:44 |
INCOMMON | [IdP] Baylor University https://shibboleth-2.baylor.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:01 |
INCOMMON | [IdP] Beloit College https://myqlidp.beloit.edu (show entity statistics) | No CoCo | 2022-01-03 04:02:11 |
INCOMMON | [IdP] Bergen Community College https://sso.bergen.edu/idp/shibboleth (show entity statistics) | No CoCo | 2021-10-27 04:02:20 |
INCOMMON | [IdP] Bergen Community College (Cirrus) https://sso.bergen.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] Binghamton University https://idp.cc.binghamton.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Boise State University https://idp.boisestate.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Boston College https://login.bc.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:51 |
INCOMMON | [SP] Boston Library Consortium ReShare System https://blc.reshare.indexdata.com/ (show entity statistics) | No CoCo | 2023-10-30 04:02:14 |
INCOMMON | [IdP] Boston University https://shib.bu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:01 |
INCOMMON | [IdP] Bowling Green State University https://webapp.bgsu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-05-31 04:04:03 |
INCOMMON | [IdP] Bowling Green State University https://idp.bgsu.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] Brandeis University https://shibboleth.brandeis.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:02 |
INCOMMON | [IdP] Bridgewater College http://bcadfs.bridgewater.edu/adfs/services/trust (show entity statistics) | No CoCo | 2024-08-16 04:01:34 |
INCOMMON | [IdP] Brigham Young University https://cas.byu.edu/cas/idp/metadata (show entity statistics) | No CoCo | 2024-08-16 04:01:39 |
INCOMMON | [IdP] Brigham Young University https://shib.byu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2021-09-02 04:02:01 |
INCOMMON | [IdP] Broad Institute of MIT and Harvard https://idp01.broadinstitute.org/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:50 |
INCOMMON | [IdP] Brookhaven National Laboratory https://idp.bnl.gov/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Brookhaven National Laboratory - SDCC.BNL.GOV https://idp.sdcc.bnl.gov/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:49 |
INCOMMON | [IdP] Brown University https://sso.brown.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] Bryn Mawr College https://idp.brynmawr.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Bucknell University https://shib.bucknell.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:01 |
INCOMMON | [IdP] Bucks County Community College https://idp.bucks.edu/idp/shibboleth (show entity statistics) | No CoCo | 2021-09-03 04:02:12 |
INCOMMON | [IdP] Cal Poly Humboldt https://sso.humboldt.edu/idp/metadata (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] California Community Colleges Chancellors Office https://sso.cccmypath.org/simplesaml/saml2/idp/metadata.php (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] California Institute of Technology https://idp.caltech.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] California Maritime Academy https://cma-shibboleth.csum.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:40 |
INCOMMON | [IdP] California Polytechnic State University-San Luis Obispo https://idp.calpoly.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] California State Polytechnic University, Pomona https://idp.cpp.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] California State University, Stanislaus https://idp.csustan.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] California State University, Bakersfield https://shib.csub.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:01 |
INCOMMON | [IdP] California State University, Channel Islands https://mckinley.csuci.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:53 |
INCOMMON | [IdP] California State University, Chico https://shibboleth.csuchico.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:02 |
INCOMMON | [IdP] California State University, Dominguez Hills https://idp.csudh.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] California State University, East Bay https://vince.csueastbay.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:15 |
INCOMMON | [IdP] California State University, Fresno https://shib-idp.its.csufresno.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:01 |
INCOMMON | [IdP] California State University, Fullerton https://shibboleth.fullerton.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:02 |
INCOMMON | [IdP] California State University, Long Beach https://its-shib.its.csulb.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:50 |
INCOMMON | [IdP] California State University, Los Angeles https://idp.calstatela.edu/idp/shibboleth (show entity statistics) | No CoCo | 2021-03-25 04:01:42 |
INCOMMON | [IdP] California State University, Los Angeles https://idpp.calstatela.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:50 |
INCOMMON | [IdP] California State University, Monterey Bay https://sso.csumb.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] California State University, Northridge urn:mace:incommon:csun.edu (show entity statistics) | No CoCo | 2024-08-16 04:02:17 |
INCOMMON | [IdP] California State University, Office of the Chancellor https://idp-co.calstate.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] California State University, Sacramento https://idp.csus.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] California State University, San Bernardino https://idp.csusb.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] California State University, San Marcos https://idp.csusm.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] California State University, Stanislaus https://shibboleth.csustan.edu/idp/shibboleth (show entity statistics) | No CoCo | 2021-08-02 04:01:48 |
INCOMMON | [IdP] California University of Pennsylvania https://shib.calu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-04-22 04:02:13 |
INCOMMON | [SP] Canvas LSM - Case Western Reserve University http://canvas.case.edu/saml2 (show entity statistics) | No CoCo | 2023-06-15 05:41:39 |
INCOMMON | [IdP] Capella University https://idp.capella.edu/ic (show entity statistics) | No CoCo | 2021-12-01 04:01:39 |
INCOMMON | [IdP] Carilion Clinic http://fs.carilionclinic.org/adfs/services/trust (show entity statistics) | No CoCo | 2024-08-16 04:01:34 |
INCOMMON | [IdP] Carleton College urn:mace:incommon:carleton.edu (show entity statistics) | No CoCo | 2024-08-16 04:02:17 |
INCOMMON | [IdP] Carnegie Mellon University https://login.cmu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:51 |
INCOMMON | [IdP] Case Western Reserve University urn:mace:incommon:case.edu (show entity statistics) | No CoCo | 2024-08-16 04:02:17 |
INCOMMON | [IdP] Cedar Crest College https://webauth.cedarcrest.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:16 |
INCOMMON | [IdP] Cedarville University https://signin.cedarville.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:02:03 |
INCOMMON | [IdP] Central Michigan University https://shibboleth.cmich.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:02 |
INCOMMON | [IdP] Central Washington University https://idp.cwu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Chaminade University of Honolulu https://auth.chaminade.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:37 |
INCOMMON | [IdP] Chapman University https://idp.chapman.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Children's Hospital of Philadelphia https://idp.chop.edu/idp (show entity statistics) | No CoCo | 2021-06-14 04:01:33 |
INCOMMON | [IdP] Children's Hospital of Philadelphia https://idp.chop.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Cincinnati Children's Hospital Medical Center https://access.research.cchmc.org/fed/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:35 |
INCOMMON | [IdP] Cirrus Identity, Inc. https://idp.cirrusidentity.com/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Citrus Community College District https://citruscollege.fedgw.com/gateway (show entity statistics) | No CoCo | 2024-08-16 04:01:40 |
INCOMMON | [IdP] Citrus Community College District - DO NOT USE https://idp.citruscollege.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] City of Hope https://sso.coh.org/idp (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] Clackamas Community College http://sts.clackamas.edu/adfs/services/trust (show entity statistics) | No CoCo | 2024-08-16 04:01:35 |
INCOMMON | [IdP] Claremont Graduate University https://webauth.cgu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:16 |
INCOMMON | [IdP] Claremont McKenna College https://webauth.cmc.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:16 |
INCOMMON | [IdP] Clarion University https://idp.clarion.edu/idp (show entity statistics) | No CoCo | 2023-01-06 04:02:59 |
INCOMMON | [IdP] Clemson University urn:mace:incommon:clemson.edu (show entity statistics) | No CoCo | 2024-08-16 04:02:17 |
INCOMMON | [IdP] Cleveland State University https://sso.csuohio.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] Coast Community College District https://pgsso.cccd.edu/sso (show entity statistics) | No CoCo | 2024-08-16 04:01:57 |
INCOMMON | [IdP] Coastal Carolina University https://shib1.coastal.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:01 |
INCOMMON | [IdP] Coconino County Community College https://shibboleth.coconino.edu/idp/shibboleth (show entity statistics) | No CoCo | 2021-05-27 04:02:11 |
INCOMMON | [IdP] Colgate University https://identity.colgate.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] College of Eastern Idaho http://ssologin.cei.edu/adfs/services/trust (show entity statistics) | No CoCo | 2024-08-16 04:01:35 |
INCOMMON | [IdP] College of Marin https://myqlidp.marin.edu (show entity statistics) | No CoCo | 2024-08-16 04:01:54 |
INCOMMON | [IdP] College of Southern Nevada https://id.csn.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] CollegeNET, Inc. https://shibboleth-idp.collegenet.com/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:02 |
INCOMMON | [IdP] Colorado College https://cas.coloradocollege.edu/cas/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:39 |
INCOMMON | [IdP] Colorado Mesa University https://incommon.coloradomesa.edu (show entity statistics) | No CoCo | 2024-08-16 04:01:50 |
INCOMMON | [IdP] Colorado School of Mines https://idp.mines.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:49 |
INCOMMON | [IdP] Colorado State University https://shibidp.colostate.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:02 |
INCOMMON | [IdP] Colorado State University - Pueblo https://csupidp.csupueblo.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:41 |
INCOMMON | [IdP] Columbia College https://sso.ccis.edu/idp/shibboleth (show entity statistics) | No CoCo | 2021-03-18 04:02:07 |
INCOMMON | [IdP] Columbia University urn:mace:incommon:columbia.edu (show entity statistics) | No CoCo | 2024-08-16 04:02:17 |
INCOMMON | [IdP] Commonwealth University of Pennsylvania https://shibidp.bloomu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:02 |
INCOMMON | [IdP] Community College of Baltimore County https://shib.ccbcmd.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:01 |
INCOMMON | [IdP] Connecticut College https://cas.conncoll.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:39 |
INCOMMON | [IdP] Contra Costa Community College District https://idp.4cd.edu/idp/shibboleth (show entity statistics) | No CoCo | 2022-03-02 04:01:43 |
INCOMMON | [IdP] Copper Mountain Community College District https://idp.cmccd.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Cornell University https://shibidp.cit.cornell.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:02 |
INCOMMON | [IdP] Creighton University https://auth.creighton.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:37 |
INCOMMON | [IdP] CUNY Graduate Center https://sso.gc.cuny.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-14 04:02:05 |
INCOMMON | [IdP] Curia Global, Inc. http://fs.albmolecular.com/adfs/services/trust (show entity statistics) | No CoCo | 2024-08-16 04:01:34 |
INCOMMON | [IdP] Dartmouth College urn:mace:incommon:dartmouth.edu (show entity statistics) | No CoCo | 2024-08-16 04:02:18 |
INCOMMON | [SP] Dataverse-staging https://dataverse-staging.rdmc.unc.edu (show entity statistics) | No CoCo | 2024-03-12 04:02:13 |
INCOMMON | [IdP] Davidson College http://sso.davidson.edu/adfs/services/trust (show entity statistics) | No CoCo | 2022-08-31 04:01:27 |
INCOMMON | [IdP] Davidson College https://sso.davidson.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] Davidson County Community College https://idp.davidsonccc.edu/idp/shibboleth (show entity statistics) | No CoCo | 2022-04-18 04:01:50 |
INCOMMON | [IdP] Delaware Valley University https://sso.delval.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] Denver University https://my.du.edu/idp (show entity statistics) | No CoCo | 2021-08-25 04:01:48 |
INCOMMON | [IdP] Department of Veterans Affairs https://idp.va.gov/idp/liblynx (show entity statistics) | No CoCo | 2024-08-16 04:01:49 |
INCOMMON | [IdP] DePaul University https://shib.is.depaul.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:01 |
INCOMMON | [IdP] DePauw University InCommon https://icoa.depauw.edu/idp (show entity statistics) | No CoCo | 2021-05-04 04:01:30 |
INCOMMON | [IdP] DePauw University InCommon IDP https://idp.depauw.edu/openathens (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Desert Research Institute https://id.dri.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] Dickinson College https://auth.dickinson.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:37 |
INCOMMON | [IdP] Drew University https://idp.drew.edu/nidp/saml2/metadata (show entity statistics) | No CoCo | 2021-07-12 04:06:48 |
INCOMMON | [IdP] Drexel University https://connect.drexel.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:40 |
INCOMMON | [IdP] Duke University urn:mace:incommon:duke.edu (show entity statistics) | No CoCo | 2024-08-16 04:02:18 |
INCOMMON | [IdP] Duquesne University https://idp.duq.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] East Carolina University https://sso.ecu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] East Stroudsburg University of Pennsylvania https://incommon.esu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:50 |
INCOMMON | [IdP] Eastern Washington University https://sso.ewu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] Eckerd College https://shibboleth.aws.eckerd.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:02 |
INCOMMON | [IdP] Edinboro University of Pennsylvania https://idp.eup.edinboro.edu/idp/shibboleth (show entity statistics) | No CoCo | 2023-01-10 04:02:08 |
INCOMMON | [IdP] EDUCAUSE https://idp.educause.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] El Camino Community College District https://idp.elcamino.edu/idp/shibboleth (show entity statistics) | No CoCo | 2022-02-28 04:01:48 |
INCOMMON | [IdP] Elon University https://idp.elon.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Emerson College https://duo.emerson.edu/dag/saml2/idp/metadata.php (show entity statistics) | No CoCo | 2023-05-16 04:01:39 |
INCOMMON | [IdP] Emory University https://login.emory.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:51 |
INCOMMON | [IdP] ESnet https://idp.es.net/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Essex County College https://eccleaf.essex.edu/idp (show entity statistics) | No CoCo | 2021-08-25 04:01:36 |
INCOMMON | [IdP] Fairfield University https://namid.fairfield.edu:8443/nidp/saml2/metadata (show entity statistics) | No CoCo | 2022-08-18 04:01:50 |
INCOMMON | [IdP] Fairfield University IDM https://ffunam.fairfield.edu:8443/nidp/saml2/metadata (show entity statistics) | No CoCo | 2024-08-16 04:01:44 |
INCOMMON | [IdP] Fairleigh Dickinson University https://idp.fdu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Fermi National Accelerator Laboratory https://idp.fnal.gov/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Flatiron Institute FIDO https://fido.flatironinstitute.org/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:44 |
INCOMMON | [IdP] Florida A&M University https://duo.famu.edu/dag/saml2/idp/metadata.php (show entity statistics) | No CoCo | 2022-03-11 04:02:14 |
INCOMMON | [IdP] Florida A&M University https://idp.famu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2022-05-10 04:02:17 |
INCOMMON | [IdP] Florida A&M University https://idp.famu.edu:443/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Florida Atlantic University https://sso.fau.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] Florida Gulf Coast University https://sso.fgcu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2021-04-16 04:01:57 |
INCOMMON | [IdP] Florida Gulf Coast University https://myqlidp.fgcu.edu (show entity statistics) | No CoCo | 2024-08-16 04:01:54 |
INCOMMON | [IdP] Florida Gulf Coast University (Cirrus Bridge) https://sso.fgcu.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:02:05 |
INCOMMON | [IdP] Florida International University - Staging https://fiuidp.fiu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2023-06-01 04:01:43 |
INCOMMON | [IdP] Florida International University SSO https://signon.fiu.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:02:03 |
INCOMMON | [IdP] Florida State University https://idp.fsu.edu (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Florida State University - Staging https://idp-staging.fsu.edu (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] Foothill-De Anza Community College District https://ssoshib.fhda.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:06 |
INCOMMON | [IdP] Fordham University https://loginp.fordham.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:52 |
INCOMMON | [IdP] Fort Lewis College https://shib.fortlewis.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:01 |
INCOMMON | [IdP] Franklin & Marshall College https://fandm.us001-rapididentity.com/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:44 |
INCOMMON | [IdP] Franklin & Marshall College https://login.fandm.edu/idp/shibboleth (show entity statistics) | No CoCo | 2022-11-30 04:02:17 |
INCOMMON | [IdP] Full Sail University https://wpkfl-shibidp.fullsail.com/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:17 |
INCOMMON | [IdP] Furman University https://sonny.furman.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:02:03 |
INCOMMON | [IdP] George Mason University https://shibboleth.gmu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:02 |
INCOMMON | [IdP] Georgetown University https://shibb-idp.georgetown.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:02:01 |
INCOMMON | [IdP] Georgia Institute of Technology https://idp.gatech.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Georgia State University https://idp.gsu.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Getinclusive IDP https://idp.getinclusive.com/simplesaml/saml2/idp/metadata.php (show entity statistics) | No CoCo | 2024-08-16 04:01:48 |
INCOMMON | [IdP] Gettysburg College SSO https://identity.gettysburg.edu/idp/shibboleth (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] Gonzaga University https://idp.gonzaga.edu/idp (show entity statistics) | No CoCo | 2022-08-02 04:01:41 |
INCOMMON | [IdP] Goucher College https://idp.goucher.edu/idp/shibboleth (show entity statistics) | No CoCo | 2021-08-03 04:01:33 |
INCOMMON | [IdP] Granite State College https://prod-sa.granite.edu/SecureAuth10/ (show entity statistics) | No CoCo | 2024-03-14 04:02:04 |
INCOMMON | [IdP] Great Basin College https://sso.gbcnv.edu/idp (show entity statistics) | No CoCo | 2023-11-13 04:02:08 |
INCOMMON | [IdP] Great Basin College https://id.gbcnv.edu/idp (show entity statistics) | No CoCo | 2024-08-16 04:01:47 |
INCOMMON | [IdP] Great Plains Network https://shibboleth.greatplains.net/idp/shibboleth (show entity statistics) | No CoCo | 2022-05-31 04:02:13 |
